
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
ISRELE 1.00% 2027-07-22 ILSIsrael Electric Corp Ltd | Israel | 2027-07-22 | 1.000 | -4.71 |
ISRELE 1.25% 2036-05-30 ILSIsrael Electric Corp Ltd | Israel | 2036-05-30 | 1.250 | 1.34 |
ISRELE 2.39% 2031-09-21 ILSIsrael Electric Corp Ltd | Israel | 2031-09-21 | 2.390 | -0.25 |
ISRELE 3.00% 2033-06-12 ILSIsrael Electric Corp Ltd | Israel | 2033-06-12 | 3.000 | 1.26 |
ISRELE 3.20% 2037-06-12 ILSIsrael Electric Corp Ltd | Israel | 2037-06-12 | 3.200 | 1.77 |
ISRELE 3.75% 2032-02-22 USDIsrael Electric Corp Ltd | Israel | 2032-02-22 | 3.750 | 5.02 |
ISRELE 4.25% 2028-08-14 USDIsrael Electric Corp Ltd | Israel | 2028-08-14 | 4.250 | 4.67 |
ISRELE 7.75% 2027-12-15 USDIsrael Electric Corp Ltd | Israel | 2027-12-15 | 7.750 | 4.80 |
ISRELE 7.75% 2027-12-15 USDIsrael Electric Corp Ltd | Israel | 2027-12-15 | 7.750 | 4.80 |
ISRELE 7.88% 2026-12-15 USDIsrael Electric Corp Ltd | Israel | 2026-12-15 | 7.875 | 4.59 |
ISRELE 8.10% 2096-12-15 USDIsrael Electric Corp Ltd | Israel | 2096-12-15 | 8.100 | 5.98 |
ISRELE 8.10% 2096-12-15 USDIsrael Electric Corp Ltd | Israel | 2096-12-15 | 8.100 | 5.98 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.